How It Works
Mercury402 uses the x402 protocol — an internet-native payment standard built on Base. No accounts, no API keys, no subscriptions. Pay per call with USDC.
Endpoints
Treasury Data
| Endpoint | Price | Description |
|---|---|---|
| POST /v1/treasury/tips-rates/current | $0.02 | TIPS rates snapshot |
| POST /v1/treasury/auction-results/recent | $0.02 | Treasury auction results |
| POST /v1/treasury/yield-curve/daily-snapshot | $0.03 | Daily yield curve (1M–30Y) |
| POST /v1/treasury/yield-curve/historical | $0.03 | Historical yield curve |
Macro Data
| Endpoint | Price | Description |
|---|---|---|
| POST /v1/macro/snapshot/all | $0.05 | All Mercury data in one call |
Composite Indices
| Endpoint | Price | Description |
|---|---|---|
| POST /v1/composite/inflation-tracker | $0.40 | CPI, PCE, Core CPI dashboard |
| POST /v1/composite/labor-market | $0.40 | Unemployment, claims, payrolls |
| POST /v1/composite/economic-dashboard | $0.50 | GDP, CPI, unemployment overview |
Stats
Merchant: 0xF8d5...6D2 (Base)
Volume: $0.60 • Calls: 6 • Buyers: 3 • Next milestone: $1.00
View on x402scan →
Volume: $0.60 • Calls: 6 • Buyers: 3 • Next milestone: $1.00
View on x402scan →